Posted on Wednesday June 28, 2017
There will be an increase for water and sewer rates effective on the September 2017 water bill. Below are the new rates.
In-Town Water Rates (per billing cycle)
Base Charge (includes no usage):
Residential $14.00
Commercial & Institutional $17.00
Industrial $52.00
1,000 – 5,000 gal. $3.25 per thousand
5,001 – 10,000 gal. $3.48 per thousand
10,001 – 15,000 gal. $3.70 per thousand
15,001 – 20,000 gal. $3.92 per thousand
20,001 – 25,000 gal. $4.37 per thousand
Over 25,000 gal. $4.78 per thousand
In-Town Sewer Rates (per billing cycle)
Base Charge (includes no usage):
Residential $14.00
Commercial & Institutional $17.00
Industrial $52.00
1,000 – 5,000 gal. $3.65 per thousand
5,001 – 10,000 gal. $4.37 per thousand
10,001 – 15,000 gal. $5.07 per thousand
15,001 – 20,000 gal. $5.81 per thousand
20,001 – 25,000 gal. $6.54 per thousand
Over 25,000 gal. $7.26 per thousand
Out of Town Water Rates (per billing cycle)
Base Charge (includes no usage):
Residential $22.00
Commercial & Institutional $32.00
Industrial $102.00
1,000 – 5,000 gal. $6.53 per thousand
5,001 – 10,000 gal. $7.16 per thousand
10,001 – 15,000 gal. $7.78 per thousand
15,001 – 20,000 gal. $8.42 per thousand
20,001 – 25,000 gal. $9.03 per thousand
Over 25,000 gal. $9.67 per thousand
Out of Town Sewer Rates (per billing cycle)
Base Charge (includes no usage):
Residential $22.00
Commercial & Institutional $32.00
Industrial $102.00
1,000 – 5,000 gal. $7.28 per thousand
5,001 – 10,000 gal. $7.92 per thousand
10,001 – 15,000 gal. $8.53 per thousand
15,001 – 20,000 gal. $9.16 per thousand
20,001 – 25,000 gal. $9.77 per thousand
Over 25,000 gal. $10.41 per thousand
Residential Garbage - $20.00 (per billing cycle)
Business Garbage - $25.50 (per billing cycle)