Posted on Wednesday April 29, 2015
There will be a 5% increase on water and sewer rates and an increase in the garbage fee effective on the September 2015 water bill. Below are the new rates.
In-Town Water Rates (per billing cycle)
Base Charge (includes no usage):
Residential $12.00
Commercial & Institutional $15.00
Industrial $50.00
1,000 – 5,000 gal. $3.01 per thousand
5,001 – 10,000 gal. $3.22 per thousand
10,001 – 15,000 gal. $3.42 per thousand
15,001 – 20,000 gal. $3.63 per thousand
20,001 – 25,000 gal. $4.04 per thousand
Over 25,000 gal. $4.42 per thousand
In-Town Sewer Rates (per billing cycle)
Base Charge (includes no usage):
Residential $12.00
Commercial & Institutional $15.00
Industrial $50.00
1,000 – 5,000 gal. $3.37 per thousand
5,001 – 10,000 gal. $4.04 per thousand
10,001 – 15,000 gal. $4.69 per thousand
15,001 – 20,000 gal. $5.37 per thousand
20,001 – 25,000 gal. $6.05 per thousand
Over 25,000 gal. $6.71 per thousand
Out of Town Water Rates (per billing cycle)
Base Charge (includes no usage):
Residential $20.00
Commercial & Institutional $30.00
Industrial $100.00
1,000 – 5,000 gal. $6.04 per thousand
5,001 – 10,000 gal. $6.62 per thousand
10,001 – 15,000 gal. $7.19 per thousand
15,001 – 20,000 gal. $7.78 per thousand
20,001 – 25,000 gal. $8.35 per thousand
Over 25,000 gal. $8.94 per thousand
Out of Town Sewer Rates (per billing cycle)
Base Charge (includes no usage):
Residential $20.00
Commercial & Institutional $30.00
Industrial $100.00
1,000 – 5,000 gal. $6.73 per thousand
5,001 – 10,000 gal. $7.32 per thousand
10,001 – 15,000 gal. $7.89 per thousand
15,001 – 20,000 gal. $8.47 per thousand
20,001 – 25,000 gal. $9.04 per thousand
Over 25,000 gal. $9.63 per thousand
Residential Garbage - $20.00 (per billing cycle)
Business Garbage - $25.50 (per billing cycle)